Mangled 3d file

Bill Gee bgee at campercaver.net
Tue Mar 3 20:21:18 GMT 2015


Hi Wookey -

I attached the SVX file and resulting 3D file.  The cave runs mostly straight 
north, but the .3d file shows it as a spaghetti mess.  It looks OK up to 
station A10 except for a splay shot that goes off the wrong side of the 
passage.  After A10 it is just a mess.

The .err file is empty.  This is the same data I use for Therion, and there I 
get a good map.

I generated a 3d map from Therion.  It displays correctly in Aven.

The centerline data is identical between the two apps.

Bill Gee



> > 
> > Now that I have used Survex for a few hours, I find that Therion/Loch is
> > much more useful.  For one thing, the .3d file that cavern produces is
> > highly distorted for reasons I have not yet figured out.  It bears no
> > relation whatever to the real shape of the cave.
> 
> That's very likely to be accidentally having two stations with the
> same name so survex has dutifully warped everything to fit.
> 
> Try turning on 'view by error' to see where the problem is, or look in the
> .err file produced for which legs are involved.
	
-------------- next part --------------
Survex 3D Image File
v8
AllieSpringCaveSurveyData
@1425402816
              @alliespringcave   ???????`?   ????????`?  ?  ???`?  ,  >???`U  =  ???`?  k     `	  (  /   `?  ?  ;   U  =  ???`?    ???`?  (  ????`2  ?  .???`X  ?  "???`?  9  "???`C  D
  G???`?  ?  '???`?
  ?  B???`6  ?  >???`?
  ?  ;???`
  ????P???`?  B???G???`v  ???????`?  ????;???`z  ????2???`}  3   -???`&  ????\???`?
  !???B???`?  T  ?  `  k  t   `C  ?  ?   `?  ?  $  `?  ?  ?   `?  _    `?      `?  w
  ?   `?      `b  ?  ?   `b  v  D  `_  !  ?   `!  r  R  `  G  J  `Q  y  ????`_
  ?  }   `?  ?  G   `V  ?  C   `?    %   `/
  y  #   `k	  ?     `?  ?  ?   `?  ?  ?   `    ?   `I	  ?  ?   `h  ?  ?   `m  ?   z  `
  ?  S  `?
  ^  ?   `?  ?#  j   `?  ?!  8  `?  c#     `?  ?  l   `?  ?  3   `f    ?   `?  ?  ^  `?  ?  ?   `?    0   `?
  \  ?   `?  ?  ^  `?
  ?  ?  `"
    t  `?  R  &  ``  ?    `?  ?  W  `:  <  |  `?  ?  ?  `?  -  ?   `  ?  ?   `?  7   *  `p  0  ?  `>  ?  ?   `?  w  ?  `?  ?  ?  `
  ?   m  `?	  d  ?  `_  x      k  t   `>  ?   ?  `?  ?????  `(  M   ?  `?  H   ?  `0  j???  `?  ????  ``  ????  `'  ????H  `?  ???E  `?  p???d  `8  ????`  `s"  ?????  ?
  !???B???`F  ????i   `?  N????  `B
  ?????  `?  <????   `  ????  `?  U???   `/  7????   `  ?????   `?   ?????  ?  ?  ???d?  O????????  H   ?  d?  \????              e>???#  ?????.01>???#  ?????#cb1?  \????  ?2l1?  O????????"d9?   ?????  ?8  ?????   ?7/  7????   ?6?  U???   ?5  ????  ?4?  <????   ?3B
  ?????  ?2?  N????  ?1F  ????i   ?#c12s"  ?????  ?18  ????`  ?0?  p???d  ?!9?  ???E  ?8'  ????H  ?7`  ????  ?6?  ????  ?50  j???  ?4?  H   ?  ?3(  M   ?  ?2?  ?????  ?1>  ?   ?  ?#bs1_  x    ?2?	  d  ?  ?3
  ?   m  ?4?  ?  ?  ?5?  w  ?  ?6>  ?  ?   ?7p  0  ?  ?8?  7   *  ?9  ?  ?   ?10?  -  ?   ?1?  ?  ?  ?2:  <  |  ?3a17?  ?  W  ?6`  ?    ?5?  R  &  ?4"
    t  ?3?
  ?  ?  ?2?  ?  ^  ?1?
  \  ?   ?0?    0   ?!9?  ?  ?   ?8?  ?  ^  ?7f    ?   ?6?  ?  3   ?5?  ?  l   ?4?  c#     ?3?  ?!  8  ?2?  ?#  j   ?1?
  ^  ?   ?#m12
  ?  S  ?1m  ?   z  ?0h  ?  ?   ?!9I	  ?  ?   ?8    ?   ?7?  ?  ?   ?6?  ?  ?   ?5k	  ?     ?4/
  y  #   ?3?    %   ?2V  ?  C   ?1?  ?  G   ?"17_
  ?  }   ?6Q  y  ?????5  G  J  ?4!  r  R  ?3_  !  ?   ?2b  v  D  ?1b  ?  ?   ?0?      ?!9?  w
  ?   ?8?      ?7?  _    ?6?  ?  ?   ?5?  ?  $  ?4C  ?  ?   ?3  k  t   ?2?  T  ?  ?1?
  !???B????#a23&  ????\????2}  3   -????1z  ????2????0?  ????;????"19v  ????????8?  B???G????7
  ????P????6?
  ?  ;????56  ?  >????4?
  ?  B????3?  ?  '????2C  D
  G????1?  9  "????0X  ?  "????!92  ?  .????8?  (  ?????7?    ????"r3?  ?  ;   ?2	  (  /   ?1?  k     ?"a6U  =  ????5?  ,  >????4?  ?  ????3?   ?????????2   ????????1             
-------------- next part --------------
*begin AllieSpringCave
*title "Allie Spring Cave"
*units tape feet
*sd clino 1.0 degrees
*sd compass 1.0 degrees
*data normal from to tape compass clino backcompass backclino ignoreall
*entrance A1

; Main survey shots
  A1 A2  8.4 72.5 -52 252 +53 3 5 3 6
  A2 A3  6.7 67 -10 248 +10 2.2 1 2 1.4
  A3 A4  48.0 28 +2 208 -1.5 4 5 0.7 1.1
  A4 A5  38.5 28 +2 208 -1.5 50 7 1 0.2
  A5 A6  37.7 48 -2.0 229 +1.0 8.8 14 0.5 4.0
  A6 R1  11.2 129.5 +30 310 -31 32 18 3 6
  R1 R2  8.3 162.5 +4 343 -3.4 2.5 2.5 1.5 4
  R2 R3  14.0 148 +1.0 - -1.0 2 2 0.5 0
  A6 A7  92.6 37 0 217 0 13 6 1.5 3
  A7 A8  21.0 41 +7 221 -12 14 6 0.5 0 
  A8 A9  24.2 38 -8 217 8.5 6 9 1 2.5
  A9 A10 12.6 32 -2 212 1 5 6 .5 2
  A10 A11 32.4 333 0 152 0 5 3 .5 2
  A11 A12 45.1 325 1 144 -1 11 3 1 2
  A12 A13 39.0 303 -1 122 1 4 7 1 1
  A13 A14 32.7 332 1 152 -1 5 12 1 3
  A14 A15 9.4 11 -.5 191 .5 10 2 1 3
  A15 A16 39.0 320 -.5 139 0 10 5 1 4
  A16 A17 52.3 275 .5 93.5 -.5 12 5 1 4
  A17 A18 56.4 266 -1 86 0 6 14 1 3
  A18 A19 49.1 332 -1 151 0 6 6 1 3.5
  A19 A20 22.1 356 -1 177 0 2 7 1.5 2.5
  A20 A21 55.8 36 -1 216 0 10 4 1 3.5
  A21 A22 32.2 9 -1 190 0 10 3 2 2.5
  A22 A23 11.5 340 5 159.5 -5 10 2 15 4.5
  A23 B1 7.3 294 -3.5 115 4.5 - - 16 3.5
  
; End of water crawl
  B1 B2 35.7 32 22 214 -20 14 4 4 2.5
  B2 B3 16.4 31 -20 211 21 9 - 12 3
  B3 B4 40.5 18 3 197 -2 0 8 5 4
  B4 B5 24.6 82 5 263 -5 4 8 40 4
  B5 B6 18.8 18 -5 199 5 3 12 5 2
  B6 B7 43.0 59.5 2 241 -2 - 10 0 2.5
  B7 B8 67.7 348 0 169 0 6 3 2.5 4
; On this shot B8-B9 the compass backshot is 181.  I have to leave it
; out else Therion seriously distorts the map.
  B8 B9 28.5 359 -2 - 2 8 4 .5 1.5
  B9 B10 25.2 351.5 1 174 -2 2 8 2 1
  B10 B11 16.1 40 -3 221 3 4 7 0 1
  B11 B12 38.0 0 2 180 -3 3 7 1.5 3
  B12 B13 17.3 338 -6 160 5 10 10 2 1.5
  B13 B14 28.0 338 3 158 -4 9 8 0 3.5
; Also have to leave compass backshot out of this leg.  Value is 180.
  B14 B15 49.0 359.5 -1 - 0 7 4.5 0 5.5
  B15 B16 46.3 7 -10 189 9 4.5 5 6 1.5
  B16 B17 22.1 317.5 8 140 -8 8 7 3 4
  B17 BM1 15.5 348.5 -5 168.5 4 4 10 15 4
  BM1 BM2 23.7 63 -1 243 0 7 7 4.5 3
  BM2 BM3 18.4 88 -2 264 2 10 3.5 6 3.5
  BM3 BM4 23.5 352 -0.5 171 0 4 10 0.5 3
  BM4 BM5 38.6 324 -1.5 143 0 3 0 5 3
  BM5 BM6 38.0 29 6 209.5 -6 11 4 1.5 0.5
  BM6 BM7 15.6 3 -5 183 4 5 10 3 3.5
  BM7 BM8 39.7 340 0 160 -1 10 5 0.4 3.5
  BM8 BM9 12.6 34 -3 213 2 10 6 0.3 3
  BM9 BM10 17.9 59 4 239 -3 9 2 2.5 3.5
  BM10 BM11 63.2 16 2 195 -3.5 2 13 6 6
  BM11 BM12 13.1 325 -4 145 3.5 9 4 3 2
  BM12 BA1 9.2 255 -22 76 22.5 - - - -
  BA1 BA2 43.4 28 -2 201 2 11 8 9 2
  BA2 BA3 24.3 319 11.5 139 -10 0 10 4 5
  BA3 BA4 39.1 44 -9 224 9 - 9 2.5 10
  BA4 BA5 34.5 308 3 126 -3  10 - 4.5 7.5
  BA5 BA6 34.3 344 -2 164.5  2 10 - 4 10
  BA6 BA7 94.5 277 2 96 -2 12 10 3 5.5
  BA7 BA8 65.8 340 1 160 -3 2.7 7 0 2.5
; Next shot needs back compass removed.  True value is 179.
  BA8 BA9 32.6 0 -5 - 4 7 10 5.5 5
  BA9 BA10 45.5 306 -5 128 5 9 - 1.5 3
  BA10 BA11 95.7 26 1 208 -2 7 8 8 2.5
  BA11 BA12 29.1 42 7 223 -6.5 4.8 9 9 5.8
  BA12 BA13 27.2 348 1.5 168 -1.5 8 22 6 11
  BA13 BA14 8.6 306 -2 126.5 1.5 9.8 0 5.2 2
  BA14 BA15 63.1 61 -1.5 241 1.5 14 7 7 4
  BA15 BA16 33.2 17 -1.5 197 1.0 20 9.8 6.3 5.0
  BA16 BA17 27.4 305 3.5 125.5 -3.5 9.8 16.1 8.6 5.3
; These shots were done going backwards
  BS1  BS2  25.1 204 1 25 -1 11 11 7 5
  BS2  BS3  47.2 197 -1 17 1 10 10 1 6
  BS3  BS4  23.1 260 6 80 -6 12 12 7 4
  BS4  BS5  51.8 170 0 350.5 0 36 10 5 4
  BS5  BS6  56.4 252 -6 73 6.5 16 5 4 9
  BS6  BS7  24.4 209 15 28 -15 7 4 18 3
  BS7  BS8  43.1 196.5 -5 17 5 6 16 7 6
  BS8  BS9  31.8 160 -6 340 5 16 5 8 5
  BS9  BS10 34.4 101 0 280 -1 12 9 15 4
  BS10 BS11 31.1 215 7 36 -8 15 - 9 5
  BS11 BS12 24.6 138 -1 319 0 36 10 7 7
  BS12 BA17 20.2 200.5 -3 21 2 13 26 6 7
  
; C side passage
  B3 C1 17.2 134 21 314 -21 18 5 3 5
  C1 C2 19.9 134 4.0 317 -5.0 24 3 3 8
  C2 C3 61.5 50 -1 231 0 15 0 1 8
  C3 C4 30.6 57 -3 238 3 25 18 2 7
  C4 C5 31.3 164.5 -5 344 4 8 2 7 10
  C5 C6 21.8 124 0 305 0 12 10 6 0
  C6 C7 32.4 57 -1 238 0 3 5 1 2
  C7 C8 15.1 61 3.5 241 -4 5 4 7 3
  C8 C9 12.7 17 -1 198 0 4 4 2.5 1.5
  C9 C10 30.5 118 2 298 -1 18 7 0.2 12
  C10 C11 25.0 39.5 -1 220 0 5 7 1.5 6
  C11 C12 27.2 59 1 239 -2 6 2 2 3
  
; D side passage
  B1 D1 15.0 244 24.5 63 -26 15 36 11 4
  D1 D2 22.9 297 17 115.5 -18 15 10 3 0
  D2 D3 14.2 330 1 148 -1 16 10 3 0
  D3 D4 14.5 302 -24 120.5 23 18 12 10 4
  D4 D5 22.7 268 11 88 -11 20 11 5 14
  D5 D6 53.3 218 -9 36 8 12 10 14 4
  D6 D7 19.0 301 6 119 -7 18 4 11 5
  D7 D8 35.5 244 4 64 -4 13 17 9 6
  D8 D9 84.7 219 4.5 38 -6 25 4 4 4
    
; Splay shots
* flags splay
  A4 L1   39.4 296 +3 116 -4.0 7.2 31.3 0 1.4
  C4 CB1 20.4 101 20 281 -20 25 28 8 2

; Surface shot 
* flags surface
  01 A1  98.5 68 +11 248 -11 - - - -

*end AllieSpringCave


More information about the Survex mailing list