Passage details

David Warriner D.Warriner at becketonline.co.uk
Tue Jan 5 14:53:51 GMT 2010


Dear Wookey 

Can you advice me on the correct way of entering passage height  and
width I have worked with Ron Hammond over many years and he has entered
our data in Survex for processing.  We have used Survex to process all
the data on Old Mill Close Mine which is over 13K and very complicated.
I am now going to take some of my earlier surveys and put them into
Survex myself instead of Ron doing the work this way I learn how to use
the programme.  On all these surveys passage detail info has never been
entered into the notes. I may never use the passage detail in other
programmes EG Tunnel but others may wish to in the future.  While I am
typing in the data I would like to enter passage dimensions as well for
future use and need to know the best layout.  Below is a set of notes of
a mine we are surveying without passage height and width could you make
up some figures for the first few stations to show how I might enter
passage details for use in the future but allow the survey to be
processed 

 

This is the format for entering data that we adopted to use:

 

Please could you enter made up passage detail to show the best way to
process in the future

 

Many thanks 

 

Dave Warriner

 

            *BEGIN WHITESIKE

            *CALIBRATE COMPASS 3

            *DATA NORMAL FROM TO BEARING LENGTH GRADIENT

            *          FIX       1          752500            425400
1000

            ;

            ;

            1          2          131      20.00   +0.5

            2          3          132      20.00   +1.0

            2          3          131.00 20.00   +0.5

            3          4          131.00 20.00   +0.75

            4          5          131.00 20.00   +0.25

            5          6          132.00 20.00   +1.5

            6          7          125.00 20.00   +1.0

            7          8          124.00 15.00   +2.5

            8          9          110.00 20.00   +0.5

            9          10        103.00 20.00   +1.5

            10        11        104.00 15.00   +0.75

            11        12        128.00 10.00   +1.5

            12        13        136.00 20.00   +0.5

            13        14        152.00 20.00   +1.25

            14        15        161.00 20.00   +0.5

            15        16        144.00 20.00   +1.5

            16        17        147.00 20.00   +0.5

            17        18        143.00 14.00   +1.5

            18        19        138.00 10.00   +0.5

            19        20        125.00 17.00   +1.5

            20        21        136.00 20.00   +0.5

            21        22        142.00 8.0       +1.0

            22        23        148.00 12.00   +1.0

            23        24        138.00 7.0       +1.0

            24        25        121.00 20.00   +0.5

            25        26        126.00 17.00   +1.0

            26        27        155.00 16.00   +1.0

            27        28        151.00 20.00   +1.5

            28        29        137.00 18.00   +0.75

            29        30        123.00 14.00   +1.0

            30        31        110.00 14.00   +0.5

            31        32        127.00 9.0       +1.0

            32        33        104.00 16.00   +1.5

            33        34        102.00 20.00   +0.5

            34        35        103.00 20.00   +1.0

            35        36        98.00   10.00   +0.5

            36        37        70.00   7.0       +1.0

            37        38        49.00   5.0       +1.5

            38        39        31.00   4.0       +1.0

            39        40        58.00   20.00   +1.25

            40        41        60.00   13.00   +1.0

            41        42        77.00   5.0       +1.25

            42        43        98.00   11.00   +0.5

            43        44        105.00 12.00   +0.75

            44        45        75.00   13.00   +3.5

            7          47        125.00 15.5     +1.0

            47        48        214.00 6.0       +2.0

            10        49        103.00 13.5     +1.5

            49        50        14.00   3.5       +0.5

            12        51        218.00 2.0       +0.5

            12        52        128.00 3.5       +1.5

            52        53        280.00 3.0       +0.5

            16        54        144.00 1.5       +1.5

            54        55        234.00 6.0       +5.0

            18        56        143.00 2.8       +1.5

            56        57        232.00 6.0       +2.0

            57        58        162.00 6.0       +3.0

            20        59        125.00 7.0       +1.5

            59        60        35.00   2.0       +0.5

            22        61        100.00 30.0     +1.0

            23        62        148.00 8.0       +1.0

            62        63        52.00   3.0       +1.0

            33        64        150.00 15.00   +0.5

            37        65        100.00 8.0       +0.5

            *END WHITESIKE

 

 



More information about the Survex mailing list